Video/Audio Input |
Audio Input: | | 16-ch |
Analog and HD-TVI video input: | | 32-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | Support HDTVI input: 4MP,3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60HzNote: The 3 MP signal input is only available for channel 1/2/3/4.Support AHD input: 4MP,1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30HzSupport CVI input: 1080p25, 1080p30, 720p25, 720p30support CVBS input |
Audio Compression: | | G.711u |
Audio Input Interface: | | 16-ch RCA (2.0 Vp-p, 1 KΩ) |
Two-way Audio: | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output |
CVBS Output: | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI2 Output: | | 1-ch,4K(3840 × 2160)/30Hz,2K(2560 × 1440)/60Hz,1920×1080/60Hz,1280 × 1024/60Hz,1280 × 720/60Hz, 1024 × 768/60Hz |
HDMI/VGA Output: | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Frame Rate: | | Main stream:When 1080p Lite mode not enabled:For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)For 3 MP stream access: 3 MP/1080p/720p/WD1/4CIF/VGA/CIF@15fpsFor 1080p stream access: 1080p/720p@15fps; 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)When 1080p Lite mode enabled:For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps(N)For 3 MP stream access: 3 MP/1080p lite/720p lite/WD1/4CIF/VGA/CIF@15fpsFor 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N)For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
Video Bit Rate: | | 32 Kbps-6 Mbps |
Stream Type: | | Video/Video&Audio |
Two-way Audio: | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (independent) |
Audio Output: | | 2-ch, RCA (Linear, 1 kΩ) |
Dual Stream: | | Support |
Synchronous Playback: | | 16-ch |
There are no reviews yet.