Camera |
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS |
Effective Pixels | 2592(H)x1944(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
Minimum Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE)0.2Lux/1.6( Color,1/30s,30IRE)0.05Lux/F1.6( B/W,1/3s,30IRE)0.5Lux/1.6( B/W,1/30s,30IRE) |
S/N Ratio | More than 50dB |
IR Distance | N/A |
IR On/Off Control | N/A |
IR LEDs | N/A |
Lens |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 1.4mm |
Max. Aperture | F1.6 |
Angle of View | H: 180°, V: 180° |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | N/A |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
1.4mm | 28m(92ft) | 11m(36ft) | 6m(20ft) | 3m(10ft) |
Pan/Tilt/Rotation |
Pan/Tilt/Rotation Range | Pan:0˚~355˚; Tilt:0˚~75˚; Rotation:0˚~360˚ |
Intelligence |
Advanced Intelligent Functions | Tripwire ,Intrusion,Heat map |
Video |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 5M(2592×1944)/3M(2048×1536)/UXGA(1600×1200)/1.3M(1280×960)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream:5M(1~25fps) |
Sub Stream: D1(1~25/30fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~10240KbpsH.265: 14~9984Kbps |
Day/Night | Electronic |
BLC Mode | BLC / HLC / WDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | N/A |
Defog | N/A |
Digital Zoom | 16x |
Flip | N/A |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP;IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NASLocal PC for instant recordingMirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications |
Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B |
Interface |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
Electrical |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <3.4W |
| | | | | | |
There are no reviews yet.