Model/Specification | JVS-N85-HK-Plus |
Camera | Image Sensor | 1/2.8″ Sony 2.4 MP CMOS |
Resolution | 1920×1280 |
Pixel | 2.0MP |
Min Illumination | 0Lux(IR ON) |
AWB | Support |
Gain Control | Support |
3D DNR | Support |
Digital Zoom | 16X |
Compression | H.264/JPEG |
Frame Rate | 25fps |
Bit Rate | 307Kbps~8Mbps |
Focus Control | Auto/Manual |
Focus Length | 4.7±5%~94±5%mm,Optical Zoom 20X |
Function | WB | Auto |
3D DNR | Support |
OSD | Support |
Network TimeSyn | Support |
Log Control | view、print and backup logs |
QR Code | Support generate device qr code for scanning to add |
Restart | Scheduled restart |
ROI | Support |
Defog | Support |
Privacy Mask | Support 4 rectangle areas |
Motion Detection | Support |
Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment |
Scene | Support Indoor、Outdoor、Default、 Soft scenes |
Day & Night | IR cut filter with auto switch, Support Color to Black |
Electronic screen | Supprot Exposure time setting, solve view electronic screen problem |
Image setting | Mirror、Rotate |
IP Self-Adaption | Support |
Alarm | E-mail、Client |
Remote Operation | System、Stream、User、Network Management,PTZ function |
Power Off Memory | Support |
Safety | safety hinge,20cm |
PTZ | Rotation Angle | Horizon:0°~360°;Vertical:-3°~90° |
Horizontal speed | 6°~ 30°/S |
Vertical speed | 4°~ 17°/S |
Manual speed | 200°/S |
Preset | 128 |
Auto Cruise | 1 line |
Keep Watch | Support |
Limit scan | Support |
Infrared | Infrared Lamp | 9 Lattice Lamps |
IR distance | 120m~150m |
Wavelength | 850nm |
Network | Ethernet | 1 RJ45 & Antenna 10M/100M Adaptive Ethernet Interface |
Stream | Tri-stream |
Protocol | HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP,SMTP,FTP,DHCP,DNS,PPPOE |
ONVIF | Support |
Transmission | Internal Cloudsee Protocol |
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers |
Connection | 32CH |
User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor |
General | Power Supply | DC 12V |
Temperature | -20℃~+60℃ |
Working Humidity | <95% |
Waterproof | IP66 |
power | day:≤10W night:≤30W |
Material | Aluminum |
Size(W×D×H)(mm) | 300×300×470 |
Weight(g) | 5500g |
Installation | Rack/Ceil Mounting |
There are no reviews yet.