JVS-ND6616-HC2 |
Audio and Video | IP Camera Input | 16 Channel |
Audio Input / Output | 1 Channel Output, RCA; Audio output support HDMI |
display | Interface | 1 HDMI, 1 VGA |
Resolution | HDMI: 1024 × 768/1280 × 1024/1280 × 800/1440 × 900/1920 × 1080 @ 60/3840 × 2160 @ 30 |
VGA: 1024 * 768,1280 * 800,1280 * 1024,1440 * 900,1920 * 1080 @ 60 |
Decoding Capacity | 1ch @ 5MP / 4MP / 1080P / 960P / 720P 25fps, 4ch @ 1080P 25fps, 16/9 / 8ch @ D1 / CIF & etc |
Multi-screen Display | 1/4/8/9/16 |
OSD | Camera’s name & Time, Recording, Alarm Detecting, Remote connection, Volume, Channel Number |
Recording | Compression | H.265 / H.264 |
Resolution | 16ch 5MP / 4MP / 1080P / 960P / 720P |
Record Mode | Manual, Schedule, Motion Detection, IVP |
Video Detection and Alarm | Trigger Events | Recording, Snapshot, PTZ, Voice, E-mail, Client, Buzzer |
Video Detection | Motion Detection, No Video Detection, IVP |
Playback and Backup | Sync Playback | 2ch5 MP / 4MP, 4ch 1080P / 960P / 720P |
Search Mode | Time / Date, Schedule, Motion Detection |
Playback Function | Day View, Hour View, Back Step, Rewind, Pause, Play, Fast Forward, Slow, Step, Full Screen, Snap, Sound On / Off, Zoom |
Backup Mode | USB Device / Network |
Network | Interface | 1 RJ-45 port (10 / 100Mbps) |
Network Function | TCP / IP, DHCP, UDP, SMTP, NTP |
Smart Phone | iPhone, Android |
Interoperability | ONVIF 2.4 |
Storage | SATA | 2 SATA interface |
Capacity | up to 6TB for each disk |
General | Power Supply | 12V DC |
Consumption (without hard disk) | ≤ 10 W |
Working Temperature | -10 ℃ ~ +55 ℃ (+14 ℉ ~ + 131 ℉) |
Working Humidity | 10% ~ 90% |
Dimensions | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inches) |
Weight (without HDD) | ≤ 1.2kg (2.6 lb.) |
There are no reviews yet.