Description
Features:
Camera | DSP & Sensor | NVP2441H +IMX323 | ||||||||||
Image Sensor | 1/2.8″ SONY 2.0MP CMOS Sensor | |||||||||||
Image Resolution | 1920*1080 | |||||||||||
Effective Pixels | 2MP | |||||||||||
TV System | PAL/NTSC | |||||||||||
Electronic Shutter | 1/30s~1/50,000s | |||||||||||
S/N Ratio | ≥50dB | |||||||||||
Scanning System | Progressive Scan | |||||||||||
Lens | Focus Length | Board Lens 3.6mm/F2.0 | ||||||||||
Focus Control | Fixed | |||||||||||
Lens Type | Fixed | |||||||||||
Pixels | 2M Pixels | |||||||||||
Auto Iris Support | N/A | |||||||||||
Night Vison | Infrared LED | 10µ x 36PCS | ||||||||||
Infrared Distance | 20M | |||||||||||
IR Status | Under 10 Lux by CDS | |||||||||||
IR Power On | CDS Auto Control | |||||||||||
Camera Features | Day & Night | Auto (ICR) / Color / B&W | ||||||||||
OSD Menu Language | YES | |||||||||||
White Balance | Auto | |||||||||||
Gain Control | Auto | |||||||||||
Noise Reduction | 3D NR | |||||||||||
Picture Adjustment | N/A | |||||||||||
WDR | YES | |||||||||||
OSD Support | YES | |||||||||||
UTC | YES | |||||||||||
General | Housing | Metal,IP66 | ||||||||||
Bracket | YES | |||||||||||
Dual Voltage | N/A | |||||||||||
IR Cut Filter | YES | |||||||||||
Heater | N/A | |||||||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||||||
Power Source | DC12V±10%, 500mA | |||||||||||
Dimension | 215*100*105mm | |||||||||||
Weight | 400g |
There are no reviews yet.