Description
System Functions:
- Video resolution:3.0mp;Compression standard:H.264/H.265/JPEG;
- Supports scenarios exchange,supports indoor, outdoor, default and gentle scenes mode;
- Supports motion detection, motion detection email alarm automatically;
- Supports software upgrade, includes website upgrade and local file upgrade;
- Digital 3D DNR, makes image clear and more fluent;
- Supports screen covered, 4 parts covered available;
- Supports restart after power off or sudden failure;
- Supports timing restart;
- Supports 3 different types of user authority settings: administrations, users, visitors;
- IR cut filter with auto switch for day/night function.
Camera | Image Sensor | 1/2.8″CMOS | ||||
Resolution | Maximum 2048*1520 | |||||
Pixels | Maximum 3.0MP | |||||
Compression | H.264, H.265 | |||||
Frame Rate | 25 fps | |||||
Bitrate | 409Kbps~8Mbps | |||||
Synchronization | Internal | |||||
SNR | 55.7dB | |||||
Min Illumination | 0Lux(IR ON) | |||||
Lens | Lens Mount | M12 | ||||
Lens | 3.6mm、6mm、8mm、12mm Optional | |||||
Viewing Angle | 3.6mm: Horizontal: 79.2° Vertical: 57.2° Diagonal: 103.9° 6mm: Horizontal: 49.3° Vertical: 37.0° Diagonal: 60.8° 8mm: Horizontal: 38.2° Vertical: 28.3° Diagonal: 48.6° 12mm: Horizontal: 24.2°Vertical: 17.9° Diagonal: 29.9° | |||||
Focus Control | Manual | |||||
Function | Exposure Mode | Auto | ||||
Gain Control | Auto | |||||
White Balance | Auto | |||||
Digital noise reduction | 3D DNR | |||||
OSD | Support | |||||
Network TimeSyn | Support | |||||
QR Code | Support generate device qr code for scanning to add | |||||
Scheduled Restart | Support | |||||
ROI | Support | |||||
IR Sensitivity | Adjustable | |||||
Defog | Support | |||||
Privacy Mask | Support 4 rectangle areas | |||||
Motion Detection | Support | |||||
Video Adjust | Supports contrast, brightness, saturation, sharpness adjustment | |||||
Scene | Support Indoor、Outdoor、Default、Soft scenes | |||||
Day & Night | IR cut filter with auto switch,Support Color to Black | |||||
Corridor Mode | Support | |||||
Electronic screen | Supprot Exposure time setting,solve view electronic screen problem | |||||
Night Self-Adaption | Support | |||||
Wide Dynamic Range | Digital WDR | |||||
Image setting | Mirror、Rotate | |||||
IP Self-Adaption | Support | |||||
Alarm | E-mail、Client | |||||
Remote Operation | System、Stream、User、Network Management | |||||
External Interface | Support Audio Input | |||||
Network | Ethernet | 1 RJ45 10M/100M Adaptive Ethernet Interface | ||||
Tri-Stream | Support | |||||
Protocol | Support HTTP,TCP/IP,ICMP.RTSP,RTP,UDP,RTCP, SMTP,FTP,DHCP,DNS,PPPOE | |||||
System Compatibility | Standard ONVIF | |||||
Transmission | Internal Cloudsee Protocol | |||||
Browser | IE8+,Chrome18+,Firefox5.0+,Safari5.02+ browsers, supports English and Chinese language. | |||||
Connection | 32CH | |||||
User Permission | Up to 13 users,Three level authority: Administrator、User、Visitor | |||||
General | Infrared Lamp | 2 Lattice Lamps | ||||
IR Distance | 20m~60m | |||||
Waterproof | IP66 | |||||
Power Supply | DC 12V/3A |
Warranty: 1 Year
There are no reviews yet.